Question to the Minister for Health (Mr James Reilly, TD)
To ask the Minister for Health the total health budget each year from 1996 to date; the budget over-run each year since 1996; the total number of staff in the health system, his Department and Health Service Executive each year since 1996; and if he will make a statement on the matter. – Jerry Buttimer.
Total Gross Health Budget | Supplementary Estimate | Staff Numbers* | |
---|---|---|---|
Year | €,000 | €,000 | Number |
1996 | 3,063,653 | – | 66,933 |
1997 | 3,405,756 | 51,430 | 69,190 |
1998 | 3,968,212 | 24,820 | 71,111 |
1999 | 4,507,287 | 227,390 | 74,355 |
2000 | 5,456,102 | 141,576 | 83,132 |
2001 | 6,851,039 | 250,127 | 92,159 |
2002 | 8,188,595 | 210,000 | 97,556 |
2003 | 9,158,524 | 62,500 | 98,577 |
2004 | 10,079,272 | 0 | 100,814 |
2005 | 11,940,957 | 0 | 104,230 |
2006 | 13,146,816 | 340,000 | 108,034 |
2007 | 15,017,019 | 0 | 111,506 |
2008 | 16,156,280 | 345,000 | 113,094 |
2009 | 15,956,768 | 254,000 | 112,282 |
2010 | 15,324,455 | 595,000 | 110,349 |
2011 | 14,142,461 | 148,000 | 106,750 |
2012 | 14,042,751 | 245,000 | 103,883 |
2013 | 14,021,281 | – | 103,316 |
Data for the Health Budget has been taken from the Revised Estimates Volumes 1996 -2013. Figures from 1997 – 2001 have been converted to Euro. From 2008 – 2010 the Health Group of Votes included the Office of the Minister for Children and Youth Affairs (OMC).
* The numbers are WTE and include staff of the HSE, Voluntary Hospitals and agencies funded under Section 38 of the Health Act 2004. Figures for agencies funded under Section 39 of the Health Act are included from 2008 as they were not routinely collected prior to that year. Please note that the 2008 figure does not include staffing for the Irish Blood Transfusion Service (IBTS).
Figures in relation to the Department of Health are currently being compiled and will be provided to the Deputy as soon as possible.