Question to the Minister for Health (Mr James Reilly, TD)
To ask the Minister for Health the number of management-administrative staff employed in the Health Service Executive each year since 1996; the total staff employed in the HSE each year since 1996; and if he will make a statement on the matter. – Jerry Buttimer
For WRITTEN answer on Tuesday, 1st October 2013
REPLY
– | Total WTE excl. Career Break | Management/Administrative |
---|---|---|
31/12/1996 | 42,005.29 | 5,445.74 |
31/12/1997 | 44,347.10 | 6,015.64 |
31/12/1998 | 46,118.95 | 6,486.91 |
31/12/1999 | 48,116.79 | 7,301.03 |
31/12/2000 | 53,804.25 | 8,727.46 |
31/12/2001 | 59,733.75 | 10,359.96 |
31/12/2002 | 63,172.20 | 11,116.78 |
31/12/2003 | 64,673.59 | 11,227.35 |
31/12/2004 | 65,775.83 | 11,478.63 |
31/12/2005 | 67,704.37 | 11,908.51 |
31/12/2006 | 70,324.24 | 12,256.67 |
31/12/2007 | 73,461.05 | 12,834.69 |
31/12/2008 | 72,694.59 | 12,691.26 |
31/12/2009 | 71,812.06 | 12,534.82 |
31/12/2010 | 70,789.30 | 12,332.13 |
31/12/2011 | 67,722.34 | 11,339.32 |
31/12/2012 | 65,687.01 | 11,162.26 |
31/08/2013 | 64,999.63 | 10,976.21. |
Data source: Health Service Personnel Census
The methodology by which employment figures are compiled changed in 2007 and consequently the year-on-year figures are not comparable.
The HSE has operated a moratorium on the filling of management/administrative posts in recent years, so as to focus development funds as far as possible on front-line services. Management/administrative staff numbers have reduced by 2,176 since September 2007 – a reduction of over 16%.
In the context of the 2013 Employment Control Framework, numbers employed in the health service must be further reduced. The Incentivised Career Break Scheme which was rolled out in the HSE earlier this year was a targeted measure to contribute towards the reduction in employment numbers required; 78 management/administrative staff have recently been approved for incentivised career breaks. The scope for release of further staff is under consideration by the HSE in the light of the additional hours element of the Haddington Road Agreement. It is anticipated that in 2014 the HSE will introduce voluntary redundancy on a targeted basis to staff identified as surplus to requirements.