Questions to the Minister for Transport, Tourism, and Sport (Mr. Paschal Donohoe, TD)
To ask the Minister for Transport, Tourism and Sport the amount of the operational subvention paid, on an annual basis, to each airport; and if he will make a statement on the matter. – Jerry Buttimer
To ask the Minister for Transport, Tourism and Sport the legal basis for public service obligation contracts for air services; and if he will make a statement on the matter. – Jerry Buttimer
To ask the Minister for Transport, Tourism and Sport the annual amount paid under public service obligation contracts for air services, broken down by airport, airline and route; and if he will make a statement on the matter. – Jerry Buttimer
For WRITTEN ANSWERS on 28, April, 2015.
REPLY
The level of Exchequer supports paid to the regional airports under the Core Airport Management Operational Expenditure Subvention (OPEX) and the Capital Expenditure Grant (CAPEX) Schemes, along with the payments made directly to airline operators on the routes under the Public Service Obligation (PSO) Air Services Scheme for the years 2011 to 2014 is set out in tables.
OPEX | 2011 – € | 2012 – € | 2013 – € | 2014 – € |
Donegal | 42,630 | 111,417 | 0 | 0 |
Galway | 2,309,191 | 0 | 0 | 0 |
Kerry | 950,000 | 550,000 | 436,918 | 507,224 |
IWA Knock | 431,907 | 589,644 | 654,576 | 548,600 |
Sligo | 386,535 | 0 | 0 | 0 |
Waterford | 1,272,071 | 1,232,964 | 1,121,399 | 1,038,784 |
OPEX | 2011 – € | 2012 – € | 2013 – € | 2014 – € |
Donegal | 2,111,313 | 0 | 339,474 | 431,759 |
Galway | 222,944 | 0 | 0 | 0 |
Kerry | 399,348 | 1,633,946 | 740,958 | 133,156 |
IWA Knock | 233,282 | 699,007 | 2,013,023 | 1,925,413 |
Sligo | 237,531 | 0 | 0 | 0 |
Waterford | 795,582 | 1,333,830 | 361,686 | 533,220 |
PSO | 2011 – € | 2012 – € | 2013 – € | 2014 – € |
Loganair/Aer Arann (Donegal/Dublin) | 4,719,428 | 3,451,683 | 3,598,803 | 3,701,291 |
Stobart / Aer Arann(Kerry/Dublin) | 359,721 | 917,964 | 4,021,261 | 4,061,373 |
Loganair/Aer Arann(Derry/Dublin) | 2,857,753 | 0 | 0 | 0 |
Aer Arann(Galway/Dublin) | 2,190,078 | 0 | 0 | 0 |
The legal basis for the PPSO Air Services contracts is Council Regulation (EU) No. 1008/2008 on common rules for the operation of air services in the Community.