<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Buttimer TD; Cork South Central; Fine Gael; John Buttimer;</title>
	<atom:link href="http://jerrybuttimer.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrybuttimer.ie</link>
	<description>TD, Cork South Central</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 road grants to benefit residents and business across Cork &#8211; Buttimer</title>
		<link>http://jerrybuttimer.ie/2012/01/30/2012-road-grants-to-benefit-residents-and-business-across-cork-buttimer/</link>
		<comments>http://jerrybuttimer.ie/2012/01/30/2012-road-grants-to-benefit-residents-and-business-across-cork-buttimer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1477</guid>
		<description><![CDATA[Fine Gael Cork South Central Deputy, Jerry Buttimer, has welcomed the 2012 road allocation grants for Cork City and County Councils. Deputy Buttimer confirmed that under the 2012 allocations, Cork City Council is being granted €4,293,795 and Cork County Council will receive €45,330,750 for road maintenance, improvements and strategic developments. “The funding announced by Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael Cork South Central Deputy, Jerry Buttimer, has welcomed the 2012 road allocation grants for Cork City and County Councils.  Deputy Buttimer confirmed that under the 2012 allocations, Cork City Council is being granted €4,293,795 and Cork County Council will receive €45,330,750 for road maintenance, improvements and strategic developments.</p>
<p>“The funding announced by Minister Varadkar will enable both Cork City and County Councils to undertake significant projects on local roads.  The funding is available for work in 2012 and it is important that the Councils are make every effort to use these grants this year, as they will be of considerable benefit to residents and businesses across the city and county.</p>
<p>“In the city €600,000 is being provided for substantive capital works on Barrack Street and a further €140,000 is being made available for smaller, low-cost safety improvement works at Clontarf Street/Lower Oliver Plunkett Street, South Main Street/Washington Street, Clashduv Road.</p>
<p>“Cork County Council is to receive €2.9 million for important strategic projects.  This includes €1.5 million for Carrigaline Western Relief Road, €1 million for Clarkes Hill Moneygourney Road and €450,000 for the Cork Technology Park at Bishopstown.</p>
<p>“These specific projects will significantly benefit local residents and businesses.  In the city, Barrack Street needs significant works to cater for the large volume of traffic that uses it each day.  The residents of Clarkes Hill and Mount Oval will benefit from the improvements to the Clarkes Hill Moneygourney Road and these grants should enable the Council to improve the condition of the road which has been of serious concern to residents for some time.</p>
<p>“Nationally, the amount made available for rehabilitation and maintenance of pavements has been increased by €15 million compared to the initial 2011 allocation.  As well as this funding, the Minister previously secured €60 million for labour intensive improvements as part of the Jobs Initiative.</p>
<p>“It is important that when selecting projects to be included in grant allocations that we carefully choose those which will have the most significant impact on local communities and also to local employment. The Minister and his department have worked closely with the NRA relying on proposals from local authorities to decide which projects should be awarded the limited funding.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/30/2012-road-grants-to-benefit-residents-and-business-across-cork-buttimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttimer praises staff for reduced waiting times in Cork Emergency Departments</title>
		<link>http://jerrybuttimer.ie/2012/01/27/buttimer-praises-staff-for-reduced-waiting-times-in-cork-emergency-departments/</link>
		<comments>http://jerrybuttimer.ie/2012/01/27/buttimer-praises-staff-for-reduced-waiting-times-in-cork-emergency-departments/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:20:36 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1474</guid>
		<description><![CDATA[Fine Gael Cork South Central TD, Jerry Buttimer, has said that reduced waiting times at Emergency Departments (EDs) in Cork is due to the dedication of frontline staff and reforms implemented by the Minister for Health, James Reilly, TD.   “The number of people waiting on trolleys in the Emergency Departments at CUH and Mercy [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael Cork South Central TD, Jerry Buttimer, has said that reduced waiting times at Emergency Departments (EDs) in Cork is due to the dedication of frontline staff and reforms implemented by the Minister for Health, James Reilly, TD.<br />
 <br />
“The number of people waiting on trolleys in the Emergency Departments at CUH and Mercy Hospitals from 3rd to 25th January has dropped significantly from the same time last year.  Comparing this year’s figures with 2011, there were 235 fewer people waiting on trolleys between the two hospitals.<br />
 <br />
“The CUH had a reduction of 95 people or 16%, while the Mercy saw a reduction of 140 people or 59%.  These improvements are testament to the dedication and tremendous work done by frontline health staff in both hospitals.  It also shows that the Special Delivery Unit (SDU), set up by the Minister for Health James Reilly, TD, is achieving real results.<br />
 <br />
“The initial priorities of the SDU were to reduce waiting times in Emergency Departments and for scheduled care and also to improve access to diagnostics.  The SDU prepared a Winter Capacity Plan and invested over €4.8 million in opening intermediate care beds, purchasing Nursing Home places, providing additional home care packages and increasing out of hours diagnostic services.<br />
 <br />
“While these improvements are welcome there is a need to set new targets for the next twelve months. The Minister has said that the next set of targets will aim to ensure that 95% of people will be no longer than six hours on a trolley and that no-one should wait longer than nine months for elective treatment in hospitals. <br />
 <br />
“At a time when funding is limited, improved and reformed health services can only be delivered by changing work practices.  So far, this has been possible because of dedication and commitment by frontline health staff.  The staff must be congratulated for their efforts; without their support the Minister and the HSE would not be able to deliver an improved health service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/27/buttimer-praises-staff-for-reduced-waiting-times-in-cork-emergency-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising ban on alcohol products necessary</title>
		<link>http://jerrybuttimer.ie/2012/01/24/advertising-ban-on-alcohol-products-necessary/</link>
		<comments>http://jerrybuttimer.ie/2012/01/24/advertising-ban-on-alcohol-products-necessary/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:00:57 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National Work]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1471</guid>
		<description><![CDATA[Oireachtas Committee on Health and Children Report   Tuesday, 24th January 2012   A ban on all retail advertising relating to the discounting of alcoholic products, a ban on the advertisement of alcoholic products on television before 9pm and a ban on the advertisement of alcohol products on social networking websites should be explored by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oireachtas Committee on Health and Children Report</strong><br />
 <br />
<em><strong>Tuesday, 24th January 2012</strong></em><br />
 <br />
A ban on all retail advertising relating to the discounting of alcoholic products, a ban on the advertisement of alcoholic products on television before 9pm and a ban on the advertisement of alcohol products on social networking websites should be explored by the Government to help deal with the misuse of alcohol and drugs in Ireland, according to a new report by the Oireachtas Committee on Health and Children.<br />
 <br />
The report, The misuse of alcohol and other drugs, which was published today also recommends that the Government end VAT refunds on below-cost sales of alcohol and that the Government prohibit the practice of retail deliveries of alcoholic products directly to consumers’ homes.<br />
 <br />
The majority of the members of the Committee support the introduction of minimum pricing in respect of alcoholic drinks in a forthcoming public health bill. However, there was a divergence of views within the committee on this matter with a minority supporting, as an alternative, an increase in either or both alcohol expenditure taxes (with the additional revenue generated being ring-fenced for preventative education and the provision of alcohol addiction services).<br />
 <br />
Other key recommendations are:</p>
<ul>
<li>That the Government consider how a programme of new, preventative, educational initiatives, aimed at the public in general, could be devised and implemented. The aim of this programme would be to highlight the implications and dangers of alcohol and drug misuse, and to influence the prevailing cultural attitudes, particularly in relation to the use of alcohol. </li>
<li> That the Committee are extremely concerned about the proliferation of outlets which sell alcoholic products and the presentation of such products therein. The Committee recommends that legislation be introduced which would ban the presentation and sale of alcoholic products alongside groceries, confectionary and fuel. <br />
  </li>
<li>Consider should also be given to outright ban on the sale of alcohol in certain outlets in the longer term.</li>
<li>That legislation be introduced criminalising the importation of cannabis seeds.<br />
 </li>
<li>That the Misuse of Drugs legislation be amended to include stricter controls on the importation and prescribing of benzodiazepines. <br />
 </li>
<li>That there be renewed emphasis on the implementation by the HSE of the four tier model as recommended by the National Drug Rehabilitation Implementation Committee (NDRIC), as well as on the aims and objectives of the National Drugs Strategy 2009-2016.<br />
 </li>
<li>That funding under the medical card should cover rehabilitation treatment for alcohol addiction.<br />
 </li>
<li>That youth work and peer support be considered by policymakers as an integral part of any strategy aiming to divert children away from substance misuse.  </li>
</ul>
<p>Committee Chairman, Jerry Buttimer TD said: “The over-arching aim of this report is to highlight the prevalence of alcohol and other drugs in society and to emphasise the misuse of alcohol in particular, this being the most commonly used drug &#8211; what some have called the ‘national drug.’<br />
 <br />
The report hopes to bring about a change in attitudes towards the misuse of alcohol by illustrating the huge personal and economic costs caused by hazardous drinking.<br />
 <br />
It is the Committee’s belief that there is no single measure which will solve the problem of alcohol misuse. Rather, a package of measures is needed to change our attitudes towards, and behaviour regarding, the consumption of alcohol.<br />
 <br />
The Committee is aware that alcohol consumption per capita is an indicator for alcohol-related harm in any country. Noting the lower levels of total alcohol consumption per capita in 1960’s Ireland, the Committee wishes to see the implementation of measures which will bring about a significant reduction in the overall consumption of alcohol per capita in the coming years.”<br />
 <br />
The full report can be accessed by clicking on the following link:<br />
 <br />
<a href="http://bit.ly/yUYn5p">http://bit.ly/yUYn5p</a><br />
 <br />
Access a clip of the Chairman introducing the report:<br />
 <br />
<a href="http://www.youtube.com/watch?v=IKx2w118V3Y&amp;feature=youtu.be">http://www.youtube.com/watch?v=IKx2w118V3Y&amp;feature=youtu.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/24/advertising-ban-on-alcohol-products-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIQA to appear before Health Committee</title>
		<link>http://jerrybuttimer.ie/2012/01/19/hiqa-to-appear-before-health-committee/</link>
		<comments>http://jerrybuttimer.ie/2012/01/19/hiqa-to-appear-before-health-committee/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:09:39 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National Work]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1468</guid>
		<description><![CDATA[Chief executive of the Health Information and Quality Authority (HIQA), Dr Tracey Cooper, will attend the meeting of the Joint Committee on Health and Children on Thursday, 19th January at 11.30am in Committee Room 2, Leinster House.   Chairman of the Committee on Health and Children, Jerry Buttimer TD, said: “HIQA is attending the Health [...]]]></description>
			<content:encoded><![CDATA[<p>Chief executive of the Health Information and Quality Authority (HIQA), Dr Tracey Cooper, will attend the meeting of the Joint Committee on Health and Children on Thursday, 19th January at 11.30am in Committee Room 2, Leinster House.<br />
 <br />
Chairman of the Committee on Health and Children, Jerry Buttimer TD, said: “HIQA is attending the Health committee for the first time of this present Oireachtas. I am looking forward to listening to the presentation and engaging with the authority on its role, remit and work. It is important that we as a Health committee engage with HIQA as it plays a very important role as an independent authority reporting to the Minister in the Health system.<br />
 <br />
HIQA has a critical role to play in the health sector, ensuring the safe and effective delivery of health services. The meeting will facilitate dialogue which is essential to securing an understanding of the role of all bodies involved in the health system as the Government embarks on delivering a reformed health service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/19/hiqa-to-appear-before-health-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest N25 Upgrade Works Progress Update</title>
		<link>http://jerrybuttimer.ie/2012/01/17/latest-n25-upgrade-works-progress-update-2/</link>
		<comments>http://jerrybuttimer.ie/2012/01/17/latest-n25-upgrade-works-progress-update-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:27:25 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1466</guid>
		<description><![CDATA[For the latest update on the N25 upgrade works and for a picture of the installation of the first beam click here.]]></description>
			<content:encoded><![CDATA[<p>For the latest update on the N25 upgrade works and for a picture of the installation of the first beam <a href="http://jerrybuttimer.ie/wp-content/uploads/2012/01/N25-BSIU-Progress-Update-No.-20.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/17/latest-n25-upgrade-works-progress-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished estates in Cork which qualify for waiver of household charge</title>
		<link>http://jerrybuttimer.ie/2012/01/12/unfinished-estates-in-cork-which-qualify-for-waiver-of-household-charge/</link>
		<comments>http://jerrybuttimer.ie/2012/01/12/unfinished-estates-in-cork-which-qualify-for-waiver-of-household-charge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:15:30 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1456</guid>
		<description><![CDATA[The lists of unfinished housing estates which qualify for a waiver of the household charge in 2012 has been published.  Here are two links to the list of qualifying estates in Cork City and Cork County.]]></description>
			<content:encoded><![CDATA[<p>The lists of unfinished housing estates which qualify for a waiver of the household charge in 2012 has been published.  Here are two links to the list of qualifying estates in <a href="https://www.householdcharge.ie/UHE/Cork%20City.pdf" target="_blank">Cork City</a> and <a href="https://www.householdcharge.ie/UHE/Cork%20County.pdf" target="_blank">Cork County</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/12/unfinished-estates-in-cork-which-qualify-for-waiver-of-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttimer encourages both sides in Vita Cortex dispute to co-operate with LRC</title>
		<link>http://jerrybuttimer.ie/2012/01/11/buttimer-encourages-both-sides-in-vita-cortex-dispute-to-co-operate-with-lrc/</link>
		<comments>http://jerrybuttimer.ie/2012/01/11/buttimer-encourages-both-sides-in-vita-cortex-dispute-to-co-operate-with-lrc/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1452</guid>
		<description><![CDATA[Speaking during Topical Issues Debates in the Dáil this evening (Wednesday), Fine Gael Cork South Central Deputy, Jerry Buttimer, welcomed the intervention by the Labour Relations Commission (LRC) in the Vita Cortex dispute and urged the company management and SIPTU to engage fully with the Commission’s process. “I welcome the news that LRC has invited [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif; font-size: x-small;">Speaking during Topical Issues Debates in the Dáil this evening (Wednesday), Fine Gael Cork South Central Deputy, Jerry Buttimer, welcomed the intervention by the Labour Relations Commission (LRC) in the Vita Cortex dispute and urged the company management and SIPTU to engage fully with the Commission’s process.</span></p>
<p><span style="font-family: sans-serif; font-size: x-small;">“I welcome the news that LRC has invited the management of Vita Cortex and SIPTU to explore possible pathways to resolving this dispute. For 27 days the workers have engaged in a dignified sit-in in an effort to secure their agreed redundancy payments. Hopefully this process will facilitate meaningful engagement between both parties.</span></p>
<p><span style="font-family: sans-serif; font-size: x-small;">“There is now an obligation on both sides to engage fully with the process if there is to be any hope of resolving the issue.  In particular the management of the company has a responsibility to engage openly with the LRC.</span></p>
<p><span style="font-family: sans-serif; font-size: x-small;">“I have visited workers at the plant in recent days and empathise with them in their efforts to secure their entitlements. The workers should also be praised for the approach they have adopted throughout, which has seen them contain their dispute and not disrupt work in other parts of the company.</span></p>
<p><span style="font-family: sans-serif; font-size: x-small;">“The industrial relations machinery of the State has always been available to the parties to this dispute; a fact Minister Bruton’s office worked assiduously during the Christmas break to convey. That the first step has now been taken towards exploratory discussions is heartening. I encourage both sides to work with the LRC to bring the matter to a satisfactory conclusion.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/11/buttimer-encourages-both-sides-in-vita-cortex-dispute-to-co-operate-with-lrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest N25 Upgrade Works Progress Update</title>
		<link>http://jerrybuttimer.ie/2012/01/11/latest-n25-upgrade-works-progress-update/</link>
		<comments>http://jerrybuttimer.ie/2012/01/11/latest-n25-upgrade-works-progress-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:49:54 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Carrigaline]]></category>
		<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1458</guid>
		<description><![CDATA[Traffic diversions at Bandon Road Roundabout will take place over 4 nights from the night of Monday 16th January 2012 to the night of Thursday 19th January 2012 inclusive.  For more information click here.]]></description>
			<content:encoded><![CDATA[<p>Traffic diversions at Bandon Road Roundabout will take place over 4 nights from the night of Monday 16th January 2012 to the night of Thursday 19th January 2012 inclusive.  For more information <a href="http://jerrybuttimer.ie/wp-content/uploads/2012/01/N25-BSIU-Progress-Update-No-19.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2012/01/11/latest-n25-upgrade-works-progress-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttimer welcomes Minister’s decision on Build4Life / Cystic Fibrosis Lottery Application</title>
		<link>http://jerrybuttimer.ie/2011/12/13/buttimer-welcomes-minister%e2%80%99s-decision-on-build4life-cystic-fibrosis-lottery-application/</link>
		<comments>http://jerrybuttimer.ie/2011/12/13/buttimer-welcomes-minister%e2%80%99s-decision-on-build4life-cystic-fibrosis-lottery-application/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:35:27 +0000</pubDate>
		<dc:creator>ExSite</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1446</guid>
		<description><![CDATA[Chairman of the Oireachtas Committee on Health and Children, Jerry Buttimer TD, has congratulated Build4Life / Cystic Fibrosis on the success of their lottery application, providing funding for an in-patient isolation and bed facility at Cork University Hospital. Deputy Buttimer was commenting on an announcement by the Minister for Health, Dr. James Reilly, to approve [...]]]></description>
			<content:encoded><![CDATA[<p>Chairman of the Oireachtas Committee on Health and Children, Jerry Buttimer TD, has congratulated Build4Life / Cystic Fibrosis on the success of their lottery application, providing funding for an in-patient isolation and bed facility at Cork University Hospital.</p>
<p>Deputy Buttimer was commenting on an announcement by the Minister for Health, Dr. James Reilly, to approve funding of €150,000 for the development of 11 in-patient en-suite bedrooms for adults with Cystic Fibrosis. It is expected that a further €150,000 will be provided for the facility in the new year.</p>
<p>“I am delighted that the Minister has approved the application of Build4Life for a dedicated Cystic Fibrosis care unit at CUH.  This National Lottery funding will complement the money already raised by Build4Life and will bring development of the facility closer to fruition.</p>
<p>“The decision by the Minister is recognition of the campaigning efforts of Build4Life. For five years Build4Life has been campaigning to develop facilities for the Cystic Fibrosis population at CUH.  Already they have succeeded in establishing a CF Day Centre and now this funding is a further step to developing an in-patient ward.</p>
<p>“I have continually raised this issue directly with Minister Reilly and his team.  In late October the Minister, in answering my parliamentary question, confirmed that he was actively considering Build4Life’s lottery application and that developing the adult in-patient facility remained a priority. This decision is confirmation of his commitment to developing facilities for the CF population.</p>
<p>“I hope that the additional funding required to complete this facility can be provided next year.  In the interim the good working relationship between Build4Life, the HSE and Minister Reilly should be used to develop a programme to bring about the successful conclusion of this project.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2011/12/13/buttimer-welcomes-minister%e2%80%99s-decision-on-build4life-cystic-fibrosis-lottery-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and design of lower Lee flood mitigation scheme to proceed &#8211; Buttimer</title>
		<link>http://jerrybuttimer.ie/2011/12/09/planning-and-design-of-lower-lee-flood-mitigation-scheme-to-proceed-buttimer/</link>
		<comments>http://jerrybuttimer.ie/2011/12/09/planning-and-design-of-lower-lee-flood-mitigation-scheme-to-proceed-buttimer/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:24:16 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Cork City]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://jerrybuttimer.ie/?p=1439</guid>
		<description><![CDATA[Cork South Central Fine Gael TD Jerry Buttimer has welcomed confirmation that planning and design of risk management and mitigation scheme for the lower Lee is to proceed.  Minister of State at the Office of Public Works (OPW) Brian Hayes, TD, confirmed that planning and design of the scheme will be progressed by the OPW [...]]]></description>
			<content:encoded><![CDATA[<p>Cork South Central Fine Gael TD Jerry Buttimer has welcomed confirmation that planning and design of risk management and mitigation scheme for the lower Lee is to proceed.  Minister of State at the Office of Public Works (OPW) Brian Hayes, TD, confirmed that planning and design of the scheme will be progressed by the OPW during 2012.<br />
 <br />
Deputy Buttimer said “This is very welcome news for the people living in Cork City, particularly those communities in the Middle Parish and the Mardyke.  For two years there has been little or no action to prevent a repeat of the disastrous floods of 2009.  The floods caused devastation across large parts of the city, 18,000 homes were left without water, since then we have seen remedial works on quay walls begin and then, incomprehensively, come to a stop.  Minister Hayes’s announcement will reassure residents that this government is taking their concerns seriously.<br />
 <br />
“For each of the next five years the government plans spending an additional €45 million on flood risk management and mitigation.  A total of €225 million over the period is more than the total spent on such measures in the past 10 years.  At a time when it has to take difficult financial decision this is a signal by government that it understands both the personal and economic impact of flooding.<br />
 <br />
“I have raised the issue of flood mitigation on the lower Lee with the Minister Hayes on a number of occasions.  He previously confirmed to me that approximately €2.4m had been provided by the OPW under the Minor Works scheme to both the City and County Councils for the Cork city area.  €900,000 of this funding has been provided to Cork City Council to commission works for the repair of the collapsed quay walls.<br />
 <br />
“The Minister also informed me that he proposed to engage consultants to carry out detailed design of the lower Lee flood defence works and to examine possible changes in operational procedures for Inniscarra dam.  I am delighted that he is now following through on his commitment and delivering the initial steps for a badly needed flood mitigation scheme on the lower Lee.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrybuttimer.ie/2011/12/09/planning-and-design-of-lower-lee-flood-mitigation-scheme-to-proceed-buttimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

